| Keyword | Avg Price | Price/Sf |
| Two Story | $386,959 | $154 |
| Basement | $397,084 | $154 |
| Ranch | $314,877 | $156 |
| Pool | $417,326 | $172 |
| Custom Built | $495,255 | $177 |
| Farm | $614,900 | $0 |
| Cul De Sac | $367,620 | $143 |
| Horse | $788,055 | $211 |
| Single Story | $285,239 | $0 |
| Foreclosure | $268,507 | $0 |
| Loft | $584,007 | $0 |
| Short Sale | $265,343 | $0 |
| Price Reduced | $393,713 | $0 |
| Tennis Court | $287,073 | $0 |
| Tlc | $227,781 | $0 |
![]() |
Tammy Carrico |
![]() LiteHouse Realty |
|
email: tammy@litehouserealty.com Direct: 410-795-0999 Office : 443-610-3875 |
Loading Data. Please wait.